Bill Tracker
Continuing Appropriations and Extensions Act
Key points about this legislation
- This bill continues funding for federal agencies through December 20, 2024 (or until full-year appropriations are enacted), ensuring government operations do not lapse.
- It renews or extends a number of expiring authorities and programs, including veteran care initiatives, health programs, and certain Department of Homeland Security responsibilities.
- It allocates additional resources for specific needs, such as Secret Service protective operations, nutrition assistance (WIC and Commodity Assistance), disaster relief, and other targeted priorities.
- No pork in this bill.
No tweets available.
Representatives Voting Record
| Rep | Party | State | Vote |
|---|---|---|---|
| Peltola | D | AK | Yea |
| Aderholt | R | AL | Yea |
| Carl | R | AL | Yea |
| Moore (AL) | R | AL | Nay |
| Palmer | R | AL | Nay |
| Rogers (AL) | R | AL | Yea |
| Sewell | D | AL | Yea |
| Strong | R | AL | Yea |
| Crawford | R | AR | Yea |
| Hill | R | AR | Yea |
| Westerman | R | AR | Nay |
| Womack | R | AR | Yea |
| Biggs | R | AZ | Nay |
| Ciscomani | R | AZ | Yea |
| Crane | R | AZ | Nay |
| Gallego | D | AZ | Yea |
| Gosar | R | AZ | Nay |
| Grijalva | D | AZ | Not Voting |
| Lesko | R | AZ | Nay |
| Schweikert | R | AZ | Nay |
| Stanton | D | AZ | Yea |
| Aguilar | D | CA | Yea |
| Barragán | D | CA | Yea |
| Bera | D | CA | Yea |
| Brownley | D | CA | Yea |
| Calvert | R | CA | Yea |
| Carbajal | D | CA | Yea |
| Cárdenas | D | CA | Yea |
| Chu | D | CA | Yea |
| Correa | D | CA | Yea |
| Costa | D | CA | Yea |
| DeSaulnier | D | CA | Yea |
| Duarte | R | CA | Yea |
| Eshoo | D | CA | Yea |
| Fong | R | CA | Yea |
| Garamendi | D | CA | Yea |
| Garcia, Mike | R | CA | Yea |
| Garcia, Robert | D | CA | Yea |
| Gomez | D | CA | Yea |
| Harder (CA) | D | CA | Yea |
| Huffman | D | CA | Yea |
| Issa | R | CA | Yea |
| Jacobs | D | CA | Yea |
| Kamlager-Dove | D | CA | Yea |
| Khanna | D | CA | Yea |
| Kiley | R | CA | Yea |
| Kim (CA) | R | CA | Yea |
| LaMalfa | R | CA | Yea |
| Lee (CA) | D | CA | Yea |
| Levin | D | CA | Yea |
| Lieu | D | CA | Yea |
| Lofgren | D | CA | Yea |
| Matsui | D | CA | Yea |
| McClintock | R | CA | Nay |
| Mullin | D | CA | Yea |
| Napolitano | D | CA | Yea |
| Obernolte | R | CA | Yea |
| Panetta | D | CA | Yea |
| Pelosi | D | CA | Yea |
| Peters | D | CA | Yea |
| Porter | D | CA | Yea |
| Ruiz | D | CA | Yea |
| Sánchez | D | CA | Yea |
| Schiff | D | CA | Yea |
| Sherman | D | CA | Yea |
| Steel | R | CA | Yea |
| Swalwell | D | CA | Yea |
| Takano | D | CA | Yea |
| Thompson (CA) | D | CA | Yea |
| Torres (CA) | D | CA | Yea |
| Valadao | R | CA | Yea |
| Vargas | D | CA | Yea |
| Waters | D | CA | Yea |
| Boebert | R | CO | Nay |
| Caraveo | D | CO | Yea |
| Crow | D | CO | Yea |
| DeGette | D | CO | Yea |
| Lamborn | R | CO | Yea |
| Lopez | R | CO | Nay |
| Neguse | D | CO | Yea |
| Pettersen | D | CO | Yea |
| Courtney | D | CT | Yea |
| DeLauro | D | CT | Yea |
| Hayes | D | CT | Yea |
| Himes | D | CT | Yea |
| Larson (CT) | D | CT | Yea |
| Blunt Rochester | D | DE | Yea |
| Bean (FL) | R | FL | Nay |
| Bilirakis | R | FL | Nay |
| Buchanan | R | FL | Yea |
| Cammack | R | FL | Nay |
| Castor (FL) | D | FL | Yea |
| Cherfilus-McCormick | D | FL | Yea |
| Diaz-Balart | R | FL | Yea |
| Donalds | R | FL | Nay |
| Dunn (FL) | R | FL | Yea |
| Frankel, Lois | D | FL | Yea |
| Franklin, Scott | R | FL | Yea |
| Frost | D | FL | Yea |
| Gaetz | R | FL | Nay |
| Gimenez | R | FL | Yea |
| Lee (FL) | R | FL | Nay |
| Luna | R | FL | Nay |
| Mast | R | FL | Yea |
| Mills | R | FL | Nay |
| Moskowitz | D | FL | Yea |
| Posey | R | FL | Nay |
| Rutherford | R | FL | Yea |
| Salazar | R | FL | Yea |
| Soto | D | FL | Yea |
| Steube | R | FL | Not Voting |
| Waltz | R | FL | Nay |
| Wasserman Schultz | D | FL | Yea |
| Webster (FL) | R | FL | Nay |
| Wilson (FL) | D | FL | Yea |
| Allen | R | GA | Yea |
| Bishop (GA) | D | GA | Yea |
| Carter (GA) | R | GA | Yea |
| Clyde | R | GA | Nay |
| Collins | R | GA | Nay |
| Ferguson | R | GA | Not Voting |
| Greene (GA) | R | GA | Nay |
| Johnson (GA) | D | GA | Yea |
| Loudermilk | R | GA | Yea |
| McBath | D | GA | Yea |
| McCormick | R | GA | Nay |
| Scott, Austin | R | GA | Yea |
| Scott, David | D | GA | Yea |
| Williams (GA) | D | GA | Yea |
| Case | D | HI | Yea |
| Tokuda | D | HI | Yea |
| Feenstra | R | IA | Nay |
| Hinson | R | IA | Yea |
| Miller-Meeks | R | IA | Yea |
| Nunn (IA) | R | IA | Yea |
| Fulcher | R | ID | Nay |
| Simpson | R | ID | Yea |
| Bost | R | IL | Nay |
| Budzinski | D | IL | Yea |
| Casten | D | IL | Yea |
| Davis (IL) | D | IL | Yea |
| Foster | D | IL | Yea |
| García (IL) | D | IL | Yea |
| Jackson (IL) | D | IL | Yea |
| Kelly (IL) | D | IL | Yea |
| Krishnamoorthi | D | IL | Yea |
| LaHood | R | IL | Nay |
| Miller (IL) | R | IL | Nay |
| Quigley | D | IL | Yea |
| Ramirez | D | IL | Yea |
| Schakowsky | D | IL | Yea |
| Schneider | D | IL | Yea |
| Sorensen | D | IL | Yea |
| Underwood | D | IL | Yea |
| Baird | R | IN | Nay |
| Banks | R | IN | Nay |
| Bucshon | R | IN | Yea |
| Carson | D | IN | Yea |
| Houchin | R | IN | Yea |
| Mrvan | D | IN | Yea |
| Pence | R | IN | Yea |
| Spartz | R | IN | Nay |
| Yakym | R | IN | Nay |
| Davids (KS) | D | KS | Yea |
| Estes | R | KS | Nay |
| LaTurner | R | KS | Yea |
| Mann | R | KS | Nay |
| Barr | R | KY | Yea |
| Comer | R | KY | Yea |
| Guthrie | R | KY | Yea |
| Massie | R | KY | Nay |
| McGarvey | D | KY | Yea |
| Rogers (KY) | R | KY | Yea |
| Carter (LA) | D | LA | Yea |
| Graves (LA) | R | LA | Yea |
| Higgins (LA) | R | LA | Nay |
| Johnson (LA) | R | LA | Yea |
| Letlow | R | LA | Yea |
| Scalise | R | LA | Yea |
| Auchincloss | D | MA | Yea |
| Clark (MA) | D | MA | Yea |
| Keating | D | MA | Yea |
| Lynch | D | MA | Yea |
| McGovern | D | MA | Yea |
| Moulton | D | MA | Yea |
| Neal | D | MA | Yea |
| Pressley | D | MA | Yea |
| Trahan | D | MA | Yea |
| Harris | R | MD | Nay |
| Hoyer | D | MD | Yea |
| Ivey | D | MD | Yea |
| Mfume | D | MD | Yea |
| Raskin | D | MD | Yea |
| Ruppersberger | D | MD | Yea |
| Sarbanes | D | MD | Yea |
| Trone | D | MD | Yea |
| Golden (ME) | D | ME | Yea |
| Pingree | D | ME | Yea |
| Bergman | R | MI | Yea |
| Dingell | D | MI | Yea |
| Huizenga | R | MI | Yea |
| James | R | MI | Yea |
| Kildee | D | MI | Yea |
| McClain | R | MI | Yea |
| Moolenaar | R | MI | Yea |
| Scholten | D | MI | Yea |
| Slotkin | D | MI | Yea |
| Stevens | D | MI | Yea |
| Thanedar | D | MI | Yea |
| Tlaib | D | MI | Yea |
| Walberg | R | MI | Yea |
| Craig | D | MN | Yea |
| Emmer | R | MN | Yea |
| Finstad | R | MN | Nay |
| Fischbach | R | MN | Nay |
| McCollum | D | MN | Yea |
| Omar | D | MN | Yea |
| Phillips | D | MN | Yea |
| Stauber | R | MN | Yea |
| Alford | R | MO | Yea |
| Burlison | R | MO | Nay |
| Bush | D | MO | Yea |
| Cleaver | D | MO | Yea |
| Graves (MO) | R | MO | Yea |
| Luetkemeyer | R | MO | Yea |
| Smith (MO) | R | MO | Yea |
| Wagner | R | MO | Yea |
| Ezell | R | MS | Nay |
| Guest | R | MS | Nay |
| Kelly (MS) | R | MS | Nay |
| Thompson (MS) | D | MS | Yea |
| Rosendale | R | MT | Nay |
| Zinke | R | MT | Yea |
| Adams | D | NC | Yea |
| Bishop (NC) | R | NC | Nay |
| Davis (NC) | D | NC | Yea |
| Edwards | R | NC | Yea |
| Foushee | D | NC | Yea |
| Foxx | R | NC | Yea |
| Hudson | R | NC | Yea |
| Jackson (NC) | D | NC | Yea |
| Manning | D | NC | Yea |
| McHenry | R | NC | Yea |
| Murphy | R | NC | Yea |
| Nickel | D | NC | Yea |
| Ross | D | NC | Yea |
| Rouzer | R | NC | Yea |
| Armstrong | R | ND | Yea |
| Bacon | R | NE | Yea |
| Flood | R | NE | Yea |
| Smith (NE) | R | NE | Yea |
| Kuster | D | NH | Yea |
| Pappas | D | NH | Yea |
| Gottheimer | D | NJ | Yea |
| Kean (NJ) | R | NJ | Yea |
| Kim (NJ) | D | NJ | Yea |
| McIver | D | NJ | Yea |
| Menendez | D | NJ | Yea |
| Norcross | D | NJ | Yea |
| Pallone | D | NJ | Yea |
| Sherrill | D | NJ | Yea |
| Smith (NJ) | R | NJ | Yea |
| Van Drew | R | NJ | Nay |
| Watson Coleman | D | NJ | Yea |
| Leger Fernandez | D | NM | Yea |
| Stansbury | D | NM | Yea |
| Vasquez | D | NM | Yea |
| Amodei | R | NV | Yea |
| Horsford | D | NV | Yea |
| Lee (NV) | D | NV | Yea |
| Titus | D | NV | Yea |
| Bowman | D | NY | Not Voting |
| Clarke (NY) | D | NY | Yea |
| D'Esposito | R | NY | Yea |
| Espaillat | D | NY | Yea |
| Garbarino | R | NY | Yea |
| Goldman (NY) | D | NY | Yea |
| Jeffries | D | NY | Yea |
| Kennedy | D | NY | Yea |
| LaLota | R | NY | Yea |
| Langworthy | R | NY | Yea |
| Lawler | R | NY | Yea |
| Malliotakis | R | NY | Yea |
| Meeks | D | NY | Yea |
| Meng | D | NY | Yea |
| Molinaro | R | NY | Yea |
| Morelle | D | NY | Yea |
| Nadler | D | NY | Yea |
| Ocasio-Cortez | D | NY | Yea |
| Ryan | D | NY | Yea |
| Stefanik | R | NY | Yea |
| Suozzi | D | NY | Yea |
| Tenney | R | NY | Nay |
| Tonko | D | NY | Yea |
| Torres (NY) | D | NY | Yea |
| Velázquez | D | NY | Yea |
| Williams (NY) | R | NY | Yea |
| Balderson | R | OH | Nay |
| Beatty | D | OH | Yea |
| Brown | D | OH | Yea |
| Carey | R | OH | Yea |
| Davidson | R | OH | Nay |
| Jordan | R | OH | Nay |
| Joyce (OH) | R | OH | Yea |
| Kaptur | D | OH | Yea |
| Landsman | D | OH | Yea |
| Latta | R | OH | Yea |
| Miller (OH) | R | OH | Nay |
| Rulli | R | OH | Yea |
| Sykes | D | OH | Yea |
| Turner | R | OH | Yea |
| Wenstrup | R | OH | Yea |
| Bice | R | OK | Yea |
| Brecheen | R | OK | Nay |
| Cole | R | OK | Yea |
| Hern | R | OK | Yea |
| Lucas | R | OK | Yea |
| Bentz | R | OR | Yea |
| Blumenauer | D | OR | Yea |
| Bonamici | D | OR | Yea |
| Chavez-DeRemer | R | OR | Yea |
| Hoyle (OR) | D | OR | Yea |
| Salinas | D | OR | Yea |
| Boyle (PA) | D | PA | Yea |
| Cartwright | D | PA | Yea |
| Dean (PA) | D | PA | Yea |
| Deluzio | D | PA | Yea |
| Evans | D | PA | Not Voting |
| Fitzpatrick | R | PA | Yea |
| Houlahan | D | PA | Yea |
| Joyce (PA) | R | PA | Nay |
| Kelly (PA) | R | PA | Yea |
| Lee (PA) | D | PA | Yea |
| Meuser | R | PA | Yea |
| Perry | R | PA | Nay |
| Reschenthaler | R | PA | Yea |
| Scanlon | D | PA | Yea |
| Smucker | R | PA | Yea |
| Thompson (PA) | R | PA | Yea |
| Wild | D | PA | Yea |
| Amo | D | RI | Yea |
| Magaziner | D | RI | Yea |
| Clyburn | D | SC | Yea |
| Duncan | R | SC | Nay |
| Fry | R | SC | Nay |
| Mace | R | SC | Nay |
| Norman | R | SC | Nay |
| Timmons | R | SC | Nay |
| Wilson (SC) | R | SC | Yea |
| Johnson (SD) | R | SD | Yea |
| Burchett | R | TN | Nay |
| Cohen | D | TN | Yea |
| DesJarlais | R | TN | Not Voting |
| Fleischmann | R | TN | Yea |
| Green (TN) | R | TN | Yea |
| Harshbarger | R | TN | Yea |
| Kustoff | R | TN | Yea |
| Ogles | R | TN | Nay |
| Rose | R | TN | Nay |
| Allred | D | TX | Yea |
| Arrington | R | TX | Yea |
| Babin | R | TX | Yea |
| Burgess | R | TX | Yea |
| Carter (TX) | R | TX | Yea |
| Casar | D | TX | Yea |
| Castro (TX) | D | TX | Yea |
| Cloud | R | TX | Nay |
| Crenshaw | R | TX | Yea |
| Crockett | D | TX | Yea |
| Cuellar | D | TX | Yea |
| De La Cruz | R | TX | Yea |
| Doggett | D | TX | Yea |
| Ellzey | R | TX | Yea |
| Escobar | D | TX | Yea |
| Fallon | R | TX | Yea |
| Fletcher | D | TX | Yea |
| Garcia (TX) | D | TX | Yea |
| Gonzales, Tony | R | TX | Nay |
| Gonzalez, V. | D | TX | Yea |
| Gooden (TX) | R | TX | Nay |
| Granger | R | TX | Not Voting |
| Green, Al (TX) | D | TX | Yea |
| Hunt | R | TX | Not Voting |
| Jackson (TX) | R | TX | Yea |
| Luttrell | R | TX | Nay |
| McCaul | R | TX | Yea |
| Moran | R | TX | Nay |
| Nehls | R | TX | Not Voting |
| Pfluger | R | TX | Yea |
| Roy | R | TX | Nay |
| Self | R | TX | Nay |
| Sessions | R | TX | Yea |
| Van Duyne | R | TX | Nay |
| Veasey | D | TX | Yea |
| Weber (TX) | R | TX | Nay |
| Williams (TX) | R | TX | Nay |
| Curtis | R | UT | Nay |
| Maloy | R | UT | Yea |
| Moore (UT) | R | UT | Yea |
| Owens | R | UT | Yea |
| Beyer | D | VA | Yea |
| Cline | R | VA | Yea |
| Connolly | D | VA | Yea |
| Good (VA) | R | VA | Nay |
| Griffith | R | VA | Nay |
| Kiggans (VA) | R | VA | Yea |
| McClellan | D | VA | Yea |
| Scott (VA) | D | VA | Yea |
| Spanberger | D | VA | Yea |
| Wexton | D | VA | Yea |
| Wittman | R | VA | Yea |
| Balint | D | VT | Yea |
| DelBene | D | WA | Yea |
| Jayapal | D | WA | Yea |
| Kilmer | D | WA | Yea |
| Larsen (WA) | D | WA | Yea |
| Newhouse | R | WA | Yea |
| Perez | D | WA | Yea |
| Rodgers (WA) | R | WA | Yea |
| Schrier | D | WA | Yea |
| Smith (WA) | D | WA | Yea |
| Strickland | D | WA | Yea |
| Fitzgerald | R | WI | Yea |
| Grothman | R | WI | Yea |
| Moore (WI) | D | WI | Yea |
| Pocan | D | WI | Yea |
| Steil | R | WI | Yea |
| Tiffany | R | WI | Nay |
| Van Orden | R | WI | Nay |
| Miller (WV) | R | WV | Yea |
| Mooney | R | WV | Nay |
| Hageman | R | WY | Nay |
Related Articles
News coverage about this bill
No articles available.